| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 3.65 | 0.0 | 3.65 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.57 | 0.0 | 0.57 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 95.77 | 0.0 | 95.77 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Puregold Price Club Inc | PGOLD | --- | 2.42 |
| NagaCorp Ltd. | 03918 | --- | 1.92 |
| Alsea SAB de CV | ALSSF | --- | 1.86 |
| Haitian International Holdings Ltd. | 01882 | --- | 1.79 |
| Kolao Holdings | 900140 | --- | 1.59 |
| Eurocash S.A. | EUR | --- | 1.54 |
| Banregio Grupo Financiero, S.A.B. de C.V. | GFREGIO O | --- | 1.53 |
| Universal Robina Corporation | URC | --- | 1.46 |
| PT Mitra Adiperkasa Tbk | PMDKF | 38.18 | 1.46 |
| Minth Group Ltd. | 00425 | --- | 1.45 |














