| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
2
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.42 | 7.81 | 1.13 | 1 |
| 1-Month | 8.07 | 2.86 | 1.19 | 1 |
| 3-Month | 13.74 | 8.68 | 1.24 | 1 |
| 6-Month | 30.67 | 13.77 | 6.02 | 1 |
| 1-Year | 29.64 | 10.25 | 7.32 | 1 |
| 3-Year (Annualized) | 9.14 | 1.69 | 1.00 | 27 |
| 5-Year (Annualized) | 3.78 | 4.71 | 2.05 | 10 |
| 10-Year (Annualized) | 11.85 | 2.62 | 1.58 | 12 |
