| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
2
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.01 | 7.40 | 0.72 | 14 |
| 1-Month | 7.97 | 2.76 | 1.09 | 12 |
| 3-Month | 13.51 | 8.44 | 1.00 | 12 |
| 6-Month | 30.09 | 13.18 | 5.44 | 12 |
| 1-Year | 28.27 | 8.88 | 5.95 | 12 |
| 3-Year (Annualized) | 7.97 | 0.52 | -0.17 | 51 |
| 5-Year (Annualized) | 2.67 | 3.60 | 0.94 | 37 |
| 10-Year (Annualized) | 10.68 | 1.45 | 0.41 | 82 |
