| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
2
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.09 | 7.48 | 0.80 | 10 |
| 1-Month | 8.01 | 2.80 | 1.13 | 7 |
| 3-Month | 13.48 | 8.42 | 0.98 | 14 |
| 6-Month | 30.16 | 13.26 | 5.51 | 10 |
| 1-Year | 28.47 | 9.08 | 6.15 | 10 |
| 3-Year (Annualized) | 8.05 | 0.60 | -0.10 | 49 |
| 5-Year (Annualized) | 2.74 | 3.67 | 1.01 | 34 |
| 10-Year (Annualized) | 10.73 | 1.51 | 0.47 | 70 |














