| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
2
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.35 | 7.74 | 1.06 | 3 |
| 1-Month | 8.04 | 2.83 | 1.16 | 3 |
| 3-Month | 13.70 | 8.63 | 1.20 | 3 |
| 6-Month | 30.61 | 13.71 | 5.96 | 3 |
| 1-Year | 29.41 | 10.02 | 7.09 | 3 |
| 3-Year (Annualized) | 8.88 | 1.44 | 0.74 | 30 |
| 5-Year (Annualized) | 3.53 | 4.46 | 1.80 | 14 |
| 10-Year (Annualized) | 11.58 | 2.36 | 1.32 | 24 |
