| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
2
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.14 | 2.20 | 1.01 | 14 |
| 1-Month | -6.79 | -4.37 | 0.17 | 72 |
| 3-Month | 3.68 | 0.17 | 1.59 | 32 |
| 6-Month | 17.36 | 5.97 | 3.75 | 14 |
| 1-Year | 33.77 | 2.15 | 7.22 | 10 |
| 3-Year (Annualized) | 9.46 | -1.55 | 0.05 | 38 |
| 5-Year (Annualized) | 1.08 | 2.68 | 1.23 | 30 |
| 10-Year (Annualized) | 10.08 | 1.76 | 1.13 | 53 |













