| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
4
3
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.07 | 1.46 | -5.22 | 39 |
| 1-Month | 6.05 | 0.84 | -0.83 | 23 |
| 3-Month | 9.61 | 4.54 | -2.90 | 37 |
| 6-Month | 20.02 | 3.12 | -4.63 | 30 |
| 1-Year | 19.56 | 0.17 | -2.76 | 53 |
| 3-Year (Annualized) | 9.31 | 1.86 | 1.16 | 19 |
| 5-Year (Annualized) | 2.79 | 3.72 | 1.06 | 27 |
| 10-Year (Annualized) | 10.57 | 1.35 | 0.31 | 88 |
