| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.95 | 1.34 | -5.34 | 43 |
| 1-Month | 6.01 | 0.79 | -0.87 | 32 |
| 3-Month | 9.49 | 4.42 | -3.01 | 43 |
| 6-Month | 19.90 | 2.99 | -4.75 | 34 |
| 1-Year | 19.48 | 0.10 | -2.83 | 58 |
| 3-Year (Annualized) | 9.25 | 1.80 | 1.11 | 25 |
| 5-Year (Annualized) | 2.84 | 3.77 | 1.11 | 27 |
| 10-Year (Annualized) | 10.60 | 1.37 | 0.33 | 88 |














