| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
2
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.07 | 7.46 | 0.78 | 12 |
| 1-Month | 6.47 | 1.26 | -0.41 | 19 |
| 3-Month | 13.70 | 8.63 | 1.19 | 7 |
| 6-Month | 22.28 | 5.38 | -2.37 | 23 |
| 1-Year | 25.36 | 5.97 | 3.04 | 14 |
| 3-Year (Annualized) | 11.72 | 4.28 | 3.58 | 1 |
| 5-Year (Annualized) | 4.53 | 5.46 | 2.80 | 7 |
| 10-Year (Annualized) | 13.48 | 4.25 | 3.21 | 6 |














