| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
3
2
2
5
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.13 | -3.81 | -5.00 | 61 |
| 1-Month | -3.47 | -1.06 | 3.49 | 44 |
| 3-Month | -0.07 | -3.59 | -2.16 | 79 |
| 6-Month | 7.76 | -3.63 | -5.86 | 79 |
| 1-Year | 21.12 | -10.50 | -5.43 | 65 |
| 3-Year (Annualized) | 8.02 | -2.99 | -1.39 | 59 |
| 5-Year (Annualized) | -0.01 | 1.59 | 0.15 | 47 |
| 10-Year (Annualized) | 10.04 | 1.72 | 1.09 | 59 |













