| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
3
2
5
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.07 | -0.54 | -7.22 | 66 |
| 1-Month | 5.21 | 0.00 | -1.66 | 55 |
| 3-Month | 7.76 | 2.69 | -4.74 | 52 |
| 6-Month | 18.20 | 1.29 | -6.45 | 61 |
| 1-Year | 15.66 | -3.73 | -6.66 | 65 |
| 3-Year (Annualized) | 4.24 | -3.20 | -3.90 | 70 |
| 5-Year (Annualized) | -0.24 | 0.69 | -1.97 | 83 |
| 10-Year (Annualized) | 11.58 | 2.35 | 1.31 | 35 |
