| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.87 | 5.26 | -1.42 | 16 |
| 1-Month | 6.56 | 1.35 | -0.32 | 16 |
| 3-Month | 12.57 | 7.51 | 0.07 | 16 |
| 6-Month | 19.85 | 2.95 | -4.80 | 37 |
| 1-Year | 22.66 | 3.27 | 0.34 | 21 |
| 3-Year (Annualized) | 11.84 | 4.39 | 3.69 | 1 |
| 5-Year (Annualized) | 7.11 | 8.04 | 5.38 | 4 |
