| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
2
1
3
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 3.75 | 0.0 | 3.75 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.38 | 0.46 | -0.07 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 96.32 | 0.0 | 96.32 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Samsung Electronics Co Ltd | SSNLF | 0.0 | 7.62 |
| CNOOC, Ltd. | 00883 | --- | 2.96 |
| China Construction Bank Corp H Shares | 00939 | --- | 2.62 |
| Hon Hai Precision Ind. Co., Ltd. | 2317 | --- | 2.31 |
| Taiwan Semiconductor Manufacturing Co Ltd | 2330 | --- | 2.21 |
| SK Hynix Inc | 000660 | --- | 2.16 |
| Industrial And Commercial Bank Of China Ltd. H Shares | 01398 | --- | 2.11 |
| Hutchison Whampoa Ltd | 00013 | --- | 1.64 |
| Tata Motors, Ltd. | TATAMOTORS | --- | 1.62 |
| HCL Technologies Ltd. | HCLTECH | --- | 1.56 |














