| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
3
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.11 | 4.50 | -2.18 | 25 |
| 1-Month | 5.81 | 0.60 | -1.07 | 37 |
| 3-Month | 11.48 | 6.42 | -1.02 | 25 |
| 6-Month | 23.31 | 6.41 | -1.34 | 21 |
| 1-Year | 21.54 | 2.15 | -0.78 | 33 |
| 3-Year (Annualized) | 7.93 | 0.49 | -0.21 | 54 |
| 5-Year (Annualized) | 1.34 | 2.27 | -0.39 | 53 |
| 10-Year (Annualized) | 10.09 | 0.87 | -0.18 | 100 |
