| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
3
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.16 | 4.55 | -2.13 | 21 |
| 1-Month | 5.74 | 0.53 | -1.14 | 41 |
| 3-Month | 11.48 | 6.42 | -1.02 | 23 |
| 6-Month | 23.35 | 6.45 | -1.30 | 16 |
| 1-Year | 21.68 | 2.29 | -0.64 | 26 |
| 3-Year (Annualized) | 8.07 | 0.62 | -0.07 | 46 |
| 5-Year (Annualized) | 1.45 | 2.38 | -0.28 | 47 |
| 10-Year (Annualized) | 10.22 | 0.99 | -0.05 | 94 |
