| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.55 | -1.39 | -2.58 | 41 |
| 1-Month | -7.47 | -5.05 | -0.51 | 97 |
| 3-Month | 0.98 | -2.53 | -1.11 | 55 |
| 6-Month | 11.53 | 0.14 | -2.09 | 43 |
| 1-Year | 24.73 | -6.88 | -1.81 | 42 |
| 3-Year (Annualized) | 8.84 | -2.16 | -0.56 | 51 |
| 5-Year (Annualized) | -0.50 | 1.10 | -0.35 | 60 |
| 10-Year (Annualized) | 8.80 | 0.48 | -0.15 | 100 |













