| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.07 | 4.46 | -2.22 | 28 |
| 1-Month | 5.67 | 0.46 | -1.21 | 43 |
| 3-Month | 11.42 | 6.35 | -1.08 | 28 |
| 6-Month | 23.32 | 6.42 | -1.33 | 19 |
| 1-Year | 21.61 | 2.22 | -0.71 | 30 |
| 3-Year (Annualized) | 8.09 | 0.65 | -0.05 | 41 |
| 5-Year (Annualized) | 1.49 | 2.42 | -0.24 | 43 |
| 10-Year (Annualized) | 10.27 | 1.04 | -0.00 | 88 |














