| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI Pacific NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.09 | 0.48 | -6.20 | 48 |
| 1-Month | 4.82 | -0.39 | -2.06 | 66 |
| 3-Month | 7.16 | 2.09 | -5.34 | 64 |
| 6-Month | 19.39 | 2.48 | -5.26 | 43 |
| 1-Year | 20.95 | 1.57 | -1.36 | 35 |
| 3-Year (Annualized) | 10.40 | 2.96 | 2.26 | 9 |
| 5-Year (Annualized) | 0.30 | 1.23 | -1.43 | 67 |
| 10-Year (Annualized) | 14.16 | 4.93 | 3.89 | 1 |














