| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 11.65 | 11.65 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 88.35 | 88.35 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Turkey(Rep Of) 10% | 4.67 |
| Brazil Federative Rep 12.5% | 3.6 |
| Hungary(Rep Of) 7.75% | 3.53 |
| Sth Africa(Rep Of) 10.5% | 3.43 |
| Fed Rep Of Nigeria 15.1% | 3.4 |
| Rzd Cap 8.3% | 3.14 |
| Sth Africa(Rep Of) 8.25% | 3.05 |
| Banco Votorantim Sa | 2.89 |
| Russian Federation 7.05% | 2.81 |
| Indonesia(Rep Of) 9.5% | 2.77 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | ADLAX |
|---|---|
| AAA | 8.2 |
| AA | 1.8 |
| A | 21.1 |
| BBB | 47.8 |
| BB | 18.4 |
| B | 0.0 |
| Below B | 0.0 |
| Other | 2.7 |
