| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - JPM EMBI Global TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.03 | 2.14 | 2.56 | 15 |
| 1-Month | 3.35 | 2.33 | 0.51 | 18 |
| 3-Month | 2.41 | 0.81 | 0.49 | 9 |
| 6-Month | 6.94 | 6.03 | 3.96 | 16 |
| 1-Year | 10.00 | 6.32 | -1.61 | 70 |














