| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 3.39 | 3.39 |
| Stocks | 0.01 | 0.01 |
| Bonds | 3.1 | 3.1 |
| Other | 9.4 | 9.4 |
| Foreign Bonds | 81.98 | 81.98 |
| Foreign Stocks | 0.04 | 0.04 |
| Convertible | 2.07 | 2.07 |
| Preferred | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 04.30.2013
| % Net Assets | |
|---|---|
| Digicel Grp 8.25% | 3.37 |
| Dubai Hold Comm Op 6% | 2.83 |
| Eileme 2 Ab 11.75% | 1.5 |
| Cemex Espana S A 9.25% | 1.43 |
| Anka A Sukuk Ltd 10% | 1.41 |
| Vip Fin Ireland 7.748% | 1.25 |
| Digicel Grp 10.5% | 1.21 |
| Russian Std Bk 10.75% | 1.2 |
| Altice Financing S.A. 8% | 1.19 |
| Tcs Fin Limite 10.75% | 1.19 |
