| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
1
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - JPM EMBI Global TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.04 | 1.15 | 1.58 | 48 |
| 1-Month | 2.33 | 1.32 | -0.50 | 59 |
| 3-Month | 2.02 | 0.42 | 0.11 | 28 |
| 6-Month | 4.89 | 3.99 | 1.92 | 46 |
| 1-Year | 13.66 | 9.99 | 2.06 | 13 |
| 3-Year (Annualized) | 12.03 | 6.52 | 0.73 | 4 |
| 5-Year (Annualized) | 11.19 | 5.46 | 0.98 | 7 |
