| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
5
2
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Holdings
This fund generally invests 80 percent of assets in emerging markets, leaning heavily toward U.S. dollar-denominated government-backed bonds. The fund also has a smaller portion of assets in corporate bonds, local currency bonds, and equities.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 7.15 | 7.15 |
| Stocks | 0.0 | 0.0 |
| Bonds | 1.97 | 1.97 |
| Other | 0.01 | 0.01 |
| Foreign Bonds | 89.17 | 89.17 |
| Foreign Stocks | 1.68 | 1.68 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.01 | 0.01 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Russian Federation 7.5% | 3.29 |
| Petroleos De Venezuela Sa 144A 8.5% | 2.37 |
| Russian Fedn 12.75% | 1.42 |
| Petroleos De Venezuela Sa 4.9% | 1.17 |
| Slovenia Rep 5.5% | 1.12 |
| Iraq (Republic Of) 5.8% | 1.05 |
| Philippines Rep 10.625% | 1.03 |
| Republic Of Turkey 11.875% | 0.94 |
| Brazil Federative Rep 12.25% | 0.9 |
| Bolivarian Republic Venezuela 11.95% | 0.9 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | FNMIX |
|---|---|
| AAA | 6.62 |
| AA | 1.04 |
| A | 5.09 |
| BBB | 40.05 |
| BB | 16.28 |
| B | 19.69 |
| Below B | 0.36 |
| Other | 10.87 |














