| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
5
2
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
This fund generally invests 80 percent of assets in emerging markets, leaning heavily toward U.S. dollar-denominated government-backed bonds. The fund also has a smaller portion of assets in corporate bonds, local currency bonds, and equities.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 4.36 | 4.36 |
| Stocks | 0.0 | 0.0 |
| Bonds | 5.74 | 5.74 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 89.9 | 89.9 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| % Net Assets | |
|---|---|
| US Treasury Bond 3.125% | 3.58 |
| Russian Federation 7.5% | 3.18 |
| Petroleos De Venezuela Sa 144A 8.5% | 2.34 |
| Russian Fedn 12.75% | 1.45 |
| Petroleos De Venezuela Sa 4.9% | 1.32 |
| Slovenia Rep 5.5% | 1.13 |
| Republic Of Turkey 11.875% | 0.98 |
| United Mexican Sts Mtn Be 6.05% | 0.94 |
| Philippines Rep 10.625% | 0.94 |
| Iraq (Republic Of) 5.8% | 0.92 |
Bond Ratings (%)
Updated 04.30.2013
| Sector | FNMIX |
|---|---|
| AAA | 6.62 |
| AA | 1.04 |
| A | 5.09 |
| BBB | 40.05 |
| BB | 16.28 |
| B | 19.69 |
| Below B | 0.36 |
| Other | 10.87 |













