| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
1
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - JPM EMBI Global TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.81 | 1.92 | 2.34 | 24 |
| 1-Month | 2.91 | 1.90 | 0.08 | 32 |
| 3-Month | 2.61 | 1.01 | 0.70 | 2 |
| 6-Month | 7.27 | 6.36 | 4.29 | 13 |
| 1-Year | 17.88 | 14.21 | 6.28 | 2 |
| 3-Year (Annualized) | 16.50 | 10.99 | 5.20 | 1 |
| 5-Year (Annualized) | 12.46 | 6.74 | 2.26 | 4 |
| 10-Year (Annualized) | 13.62 | 8.58 | 3.33 | 3 |
