| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
1
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - JPM EMBI Global TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.19 | 0.72 | 3.17 | 9 |
| 1-Month | -2.92 | -1.14 | 0.89 | 15 |
| 3-Month | -0.39 | 0.32 | 1.44 | 6 |
| 6-Month | 2.56 | 3.61 | 5.03 | 5 |
| 1-Year | 19.71 | 18.80 | 9.30 | 1 |
| 3-Year (Annualized) | 17.35 | 12.76 | 6.90 | 1 |
| 5-Year (Annualized) | 11.58 | 6.08 | 2.25 | 4 |
| 10-Year (Annualized) | 12.70 | 8.04 | 3.29 | 3 |













