| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
1
3
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - JPM EMBI Global TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.60 | -0.29 | 0.14 | 84 |
| 1-Month | 2.22 | 1.21 | -0.61 | 71 |
| 3-Month | 1.44 | -0.15 | -0.47 | 68 |
| 6-Month | 3.30 | 2.40 | 0.33 | 77 |
| 1-Year | 11.86 | 8.18 | 0.26 | 40 |
| 3-Year (Annualized) | 10.37 | 4.85 | -0.94 | 38 |
| 5-Year (Annualized) | 10.33 | 4.61 | 0.13 | 22 |
| 10-Year (Annualized) | 11.00 | 5.96 | 0.71 | 15 |
