| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
1
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - JPM EMBI Global TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.02 | 1.13 | 1.55 | 49 |
| 1-Month | 1.90 | 0.88 | -0.94 | 82 |
| 3-Month | 1.05 | -0.55 | -0.87 | 87 |
| 6-Month | 5.58 | 4.67 | 2.60 | 36 |
| 1-Year | 14.35 | 10.67 | 2.74 | 8 |
| 3-Year (Annualized) | 11.60 | 6.09 | 0.30 | 13 |
| 5-Year (Annualized) | 13.59 | 7.87 | 3.38 | 2 |
| 10-Year (Annualized) | 11.25 | 6.21 | 0.97 | 8 |
