| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - JPM EMBI Global TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.22 | 0.34 | 0.76 | 65 |
| 1-Month | 2.79 | 1.78 | -0.04 | 38 |
| 3-Month | 2.09 | 0.49 | 0.18 | 23 |
| 6-Month | 3.27 | 2.37 | 0.30 | 78 |
| 1-Year | 9.94 | 6.26 | -1.66 | 71 |
| 3-Year (Annualized) | 10.13 | 4.62 | -1.17 | 45 |
| 5-Year (Annualized) | 9.73 | 4.01 | -0.47 | 44 |
| 10-Year (Annualized) | 10.53 | 5.49 | 0.24 | 37 |
