| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
1
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Energy TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.20 | -8.93 | -7.08 | 95 |
| 1-Month | -2.56 | -5.71 | -1.61 | 87 |
| 3-Month | -2.86 | -8.60 | -4.36 | 94 |
| 6-Month | 1.21 | -13.46 | -7.62 | 91 |
| 1-Year | -4.56 | -21.26 | -15.48 | 94 |
| 3-Year (Annualized) | -2.33 | -11.91 | -13.15 | 89 |
| 5-Year (Annualized) | -7.39 | -9.21 | -8.02 | 85 |














