| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
1
4
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Energy TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.95 | -7.18 | -5.32 | 89 |
| 1-Month | -3.00 | -6.15 | -2.05 | 91 |
| 3-Month | -1.94 | -7.68 | -3.44 | 87 |
| 6-Month | 3.92 | -10.74 | -4.90 | 84 |
| 1-Year | 2.40 | -14.29 | -8.52 | 83 |
| 3-Year (Annualized) | 3.75 | -5.84 | -7.07 | 71 |
| 5-Year (Annualized) | -3.48 | -5.29 | -4.11 | 46 |
| 10-Year (Annualized) | 13.77 | 5.48 | -0.83 | 41 |














