| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
5
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Energy TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.57 | -7.56 | -5.71 | 91 |
| 1-Month | -3.11 | -6.26 | -2.16 | 95 |
| 3-Month | -2.20 | -7.94 | -3.70 | 91 |
| 6-Month | 3.35 | -11.31 | -5.47 | 86 |
| 1-Year | 1.32 | -15.37 | -9.60 | 89 |
| 3-Year (Annualized) | 2.66 | -6.92 | -8.16 | 79 |
| 5-Year (Annualized) | -4.49 | -6.30 | -5.12 | 65 |
| 10-Year (Annualized) | 12.60 | 4.31 | -2.01 | 67 |
