| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
1
4
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Energy TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.84 | -7.29 | -5.43 | 89 |
| 1-Month | -3.05 | -6.20 | -2.10 | 91 |
| 3-Month | -2.02 | -7.76 | -3.52 | 89 |
| 6-Month | 3.76 | -10.90 | -5.06 | 85 |
| 1-Year | 2.10 | -14.59 | -8.82 | 85 |
| 3-Year (Annualized) | 3.46 | -6.12 | -7.36 | 72 |
| 5-Year (Annualized) | -3.75 | -5.56 | -4.38 | 50 |
| 10-Year (Annualized) | 13.47 | 5.18 | -1.13 | 46 |
