| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
3
3
3
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Energy TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.18 | -6.95 | -5.10 | 87 |
| 1-Month | -0.95 | -4.10 | -0.00 | 57 |
| 3-Month | 0.03 | -5.71 | -1.48 | 66 |
| 6-Month | -0.95 | -15.61 | -9.77 | 100 |
| 1-Year | -6.44 | -23.14 | -17.36 | 95 |
| 3-Year (Annualized) | 3.27 | -6.31 | -7.55 | 77 |
