| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Energy TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.45 | 2.32 | 4.17 | 27 |
| 1-Month | 1.12 | -2.02 | 2.08 | 23 |
| 3-Month | 6.54 | 0.80 | 5.03 | 17 |
| 6-Month | 13.46 | -1.21 | 4.63 | 34 |
| 1-Year | 18.89 | 2.20 | 7.97 | 5 |
