| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
1
5
5
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Energy TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.65 | 0.52 | 2.37 | 42 |
| 1-Month | -0.23 | -3.38 | 0.72 | 50 |
| 3-Month | -0.05 | -5.79 | -1.56 | 66 |
| 6-Month | 15.15 | 0.49 | 6.33 | 18 |
| 1-Year | 8.72 | -7.98 | -2.21 | 43 |
| 3-Year (Annualized) | 5.74 | -3.85 | -5.08 | 37 |
| 5-Year (Annualized) | -5.86 | -7.67 | -6.49 | 70 |
| 10-Year (Annualized) | 11.38 | 3.09 | -3.22 | 86 |
