| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Energy TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.88 | 0.75 | 2.61 | 41 |
| 1-Month | -2.82 | -5.97 | -1.87 | 90 |
| 3-Month | 1.65 | -4.09 | 0.14 | 45 |
| 6-Month | 14.59 | -0.08 | 5.76 | 20 |
| 1-Year | 14.34 | -2.36 | 3.41 | 25 |
| 3-Year (Annualized) | 7.52 | -2.06 | -3.30 | 24 |
| 5-Year (Annualized) | 0.20 | -1.61 | -0.43 | 6 |
| 10-Year (Annualized) | 14.56 | 6.27 | -0.05 | 19 |
