| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
1
2
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Energy TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.11 | 6.94 | 6.02 | 5 |
| 1-Month | 3.49 | 3.45 | 0.92 | 8 |
| 3-Month | 4.87 | -0.74 | 1.21 | 15 |
| 6-Month | 19.45 | 6.19 | 6.43 | 5 |
| 1-Year | 39.44 | 11.67 | 12.32 | 1 |
| 3-Year (Annualized) | 20.63 | 7.29 | 4.20 | 1 |
| 5-Year (Annualized) | -6.10 | -7.62 | -6.44 | 69 |
| 10-Year (Annualized) | 14.20 | 6.50 | 0.33 | 3 |













