| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
1
1
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Energy TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.72 | 2.60 | 4.45 | 25 |
| 1-Month | -1.80 | -4.95 | -0.85 | 69 |
| 3-Month | 1.36 | -4.38 | -0.15 | 53 |
| 6-Month | 12.42 | -2.24 | 3.60 | 47 |
| 1-Year | 12.30 | -4.40 | 1.37 | 31 |
| 3-Year (Annualized) | 10.71 | 1.13 | -0.11 | 12 |
| 5-Year (Annualized) | -6.72 | -8.53 | -7.35 | 78 |
| 10-Year (Annualized) | 14.15 | 5.86 | -0.45 | 27 |
