| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
5
5
1
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Energy TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.35 | -5.82 | -6.74 | 85 |
| 1-Month | 0.53 | 0.49 | -2.05 | 52 |
| 3-Month | 2.68 | -2.92 | -0.98 | 59 |
| 6-Month | 6.44 | -6.81 | -6.58 | 87 |
| 1-Year | 18.72 | -9.05 | -8.40 | 71 |
| 3-Year (Annualized) | 9.38 | -3.96 | -7.05 | 65 |













