| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
1
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Energy TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.53 | -0.60 | 1.25 | 51 |
| 1-Month | -1.62 | -4.77 | -0.67 | 65 |
| 3-Month | -1.24 | -6.98 | -2.74 | 83 |
| 6-Month | 13.15 | -1.51 | 4.33 | 38 |
| 1-Year | 5.83 | -10.87 | -5.10 | 61 |
| 3-Year (Annualized) | 5.65 | -3.93 | -5.17 | 40 |
| 5-Year (Annualized) | -3.96 | -5.78 | -4.59 | 54 |
| 10-Year (Annualized) | 11.54 | 3.25 | -3.06 | 86 |
