| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
1
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P 1500 Energy TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.44 | -5.69 | -3.84 | 81 |
| 1-Month | -0.22 | -3.37 | 0.73 | 49 |
| 3-Month | -0.35 | -6.09 | -1.86 | 72 |
| 6-Month | 5.41 | -9.26 | -3.42 | 77 |
| 1-Year | 5.20 | -11.50 | -5.73 | 69 |
| 3-Year (Annualized) | 5.61 | -3.98 | -5.21 | 43 |
| 5-Year (Annualized) | -2.05 | -3.87 | -2.69 | 11 |
| 10-Year (Annualized) | 15.00 | 6.71 | 0.40 | 11 |
