| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -33.60 | -44.72 | -14.44 | 77 |
| 1-Month | -19.54 | -22.69 | -12.37 | 85 |
| 3-Month | -27.13 | -32.87 | -8.46 | 56 |
| 6-Month | -41.32 | -55.99 | -23.53 | 78 |
| 1-Year | -33.13 | -49.83 | -10.91 | 56 |
| 3-Year (Annualized) | -13.87 | -23.46 | -2.58 | 48 |
| 5-Year (Annualized) | -4.92 | -6.73 | 7.91 | 36 |
| 10-Year (Annualized) | 8.02 | -0.27 | -2.09 | 87 |
