| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
1
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -33.48 | -44.61 | -14.32 | 71 |
| 1-Month | -19.49 | -22.64 | -12.32 | 82 |
| 3-Month | -27.04 | -32.78 | -8.37 | 54 |
| 6-Month | -41.19 | -55.86 | -23.40 | 75 |
| 1-Year | -32.80 | -49.49 | -10.58 | 47 |
| 3-Year (Annualized) | -13.49 | -23.07 | -2.19 | 38 |
| 5-Year (Annualized) | -4.48 | -6.30 | 8.34 | 31 |
| 10-Year (Annualized) | 8.41 | 0.12 | -1.70 | 80 |
