| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -33.63 | -44.76 | -14.47 | 81 |
| 1-Month | -19.51 | -22.66 | -12.34 | 83 |
| 3-Month | -27.16 | -32.90 | -8.50 | 61 |
| 6-Month | -41.40 | -56.06 | -23.60 | 80 |
| 1-Year | -33.26 | -49.96 | -11.04 | 62 |
| 3-Year (Annualized) | -14.09 | -23.68 | -2.79 | 51 |
| 5-Year (Annualized) | -5.15 | -6.97 | 7.68 | 39 |
| 10-Year (Annualized) | 7.75 | -0.54 | -2.36 | 91 |
