| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
1
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -33.71 | -44.84 | -14.56 | 86 |
| 1-Month | -19.56 | -22.71 | -12.39 | 87 |
| 3-Month | -27.27 | -33.01 | -8.61 | 69 |
| 6-Month | -41.55 | -56.22 | -23.76 | 82 |
| 1-Year | -33.61 | -50.30 | -11.39 | 64 |
| 3-Year (Annualized) | -14.52 | -24.10 | -3.22 | 56 |
| 5-Year (Annualized) | -5.63 | -7.44 | 7.20 | 52 |
| 10-Year (Annualized) | 7.21 | -1.08 | -2.90 | 91 |














