| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
5
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -33.50 | -44.63 | -14.34 | 72 |
| 1-Month | -19.47 | -22.62 | -12.31 | 81 |
| 3-Month | -27.05 | -32.78 | -8.38 | 55 |
| 6-Month | -41.23 | -55.89 | -23.43 | 77 |
| 1-Year | -32.91 | -49.61 | -10.69 | 49 |
| 3-Year (Annualized) | -13.65 | -23.24 | -2.35 | 42 |
| 5-Year (Annualized) | -4.67 | -6.49 | 8.15 | 35 |
| 10-Year (Annualized) | 8.29 | 0.00 | -1.82 | 80 |














