| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -35.66 | -46.83 | -15.72 | 66 |
| 1-Month | -5.66 | -5.70 | -4.69 | 82 |
| 3-Month | -22.00 | -27.60 | -7.34 | 71 |
| 6-Month | -38.30 | -51.55 | -22.09 | 69 |
| 1-Year | -29.14 | -56.91 | -21.50 | 53 |
| 3-Year (Annualized) | -14.10 | -27.44 | -5.88 | 51 |













