| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -31.74 | -42.86 | -12.58 | 43 |
| 1-Month | -16.65 | -19.79 | -9.48 | 26 |
| 3-Month | -25.71 | -31.45 | -7.04 | 39 |
| 6-Month | -38.16 | -52.83 | -20.37 | 21 |
| 1-Year | -33.01 | -49.70 | -10.79 | 52 |
