| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
1
1
1
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -43.47 | -54.64 | -23.53 | 100 |
| 1-Month | -10.88 | -10.91 | -9.91 | 100 |
| 3-Month | -25.00 | -30.61 | -10.34 | 98 |
| 6-Month | -45.50 | -58.75 | -29.28 | 100 |
| 1-Year | -40.42 | -68.19 | -32.77 | 97 |
| 3-Year (Annualized) | -17.68 | -31.02 | -9.46 | 91 |













