| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
1
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -32.77 | -43.89 | -13.61 | 61 |
| 1-Month | -18.87 | -22.02 | -11.71 | 74 |
| 3-Month | -27.21 | -32.95 | -8.55 | 64 |
| 6-Month | -40.62 | -55.29 | -22.82 | 63 |
| 1-Year | -35.01 | -51.71 | -12.79 | 70 |
| 3-Year (Annualized) | -15.41 | -25.00 | -4.11 | 64 |
| 5-Year (Annualized) | -5.83 | -7.64 | 7.00 | 56 |
| 10-Year (Annualized) | 8.17 | -0.12 | -1.94 | 87 |
