| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
1
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Metals&Mining PR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -32.92 | -44.04 | -13.76 | 66 |
| 1-Month | -18.90 | -22.05 | -11.74 | 77 |
| 3-Month | -27.34 | -33.08 | -8.67 | 72 |
| 6-Month | -40.84 | -55.51 | -23.05 | 69 |
| 1-Year | -35.49 | -52.19 | -13.27 | 74 |
| 3-Year (Annualized) | -16.05 | -25.64 | -4.75 | 78 |
| 5-Year (Annualized) | -6.54 | -8.35 | 6.29 | 72 |
| 10-Year (Annualized) | 7.35 | -0.94 | -2.76 | 91 |
